Fee Schedule
These rates are subject to change without notice. For current rates, please contact any one of our three locations.
APY = (Annual Percentage Yield)
| Item | Fee |
|---|---|
| NSF Return check charge (per item) | $20.00 |
| NSF Paid check charge (per item) | $20.00 |
| Bank Money Orders, Customers | FREE |
| Bank Money Orders, Non-Customers | $2.00 |
| Cashing checks not on us and not for our customers | 3% |
| Printed checks available in various styles | Prices vary by vendor |
| Stop payment charge | $15.00 |
| Statement reconciliation - hourly | $15.00 |
| Research work - hourly | $15.00 |
| Plus per item | $0.50 |
| Wire Transfer, Customer | $15.00 |
| Wire Transfer, Non-Customer | $20.00 |
| Collections, Customer | $5.00 |
| Collections, Non-Customer | $10.00 |
| Photocopies | $0.50 |
| ATM Card issue fee | FREE |
| ATM Card/Debit Card re-issue fee | $5.00 |
| ATM use at off premise location | $1.00 |
| When you use an ATM not owned by us, you may be charged a fee by the ATM operator or network used (and you may be charged a fee for a balance inquery even if you do not complete a fund transfer). | |
| Special Statement Cut-off | $1.00 |
| Amortization | $10.00 |
| Travelers Checks | 1 signer = 1% of sale 2 signers = 2% of sale |
| New accounts closed with 90 days | $10.00 |
| Night Deposit Locking Bags (1st two are free) | $20.00 |
| Zipper Bags (1st one is free) | $5.00 |
| Fax Service: | |
| Send Message (limit 9 pages) | $5.00 |
| Recieve Message (first 5 pages) | $5.00 |
| Per page after five | $0.50 |
| Safe Deposit Box Rentals: | |
| 3 X 5 | $10.00 per year |
| 3 X 10 | $15.00 per year |
| 5 X 10 | $20.00 per year |
| 10 X 10 | $30.00 per year |
| Box contents are not insured by any government agency or this financial institution. | |


