Rates
These rates are subject to change without notice. For current rates, please contact any one of our three locations.
APY = (Annual Percentage Yield)
Reward Checking
| Daily Balance | Interest Rate | APY |
|---|---|---|
| $.01 - $25,000.00 | 3.45%* | 3.51%* |
| $25,000.01 or more | 1.01%* | 1.01%* |
| $.01 or more and qualifications are not met | 0.25%** | 0.25%** |
*As long as qualifications are met each statement cycle
**If qualifications are not met each statement cycle (excluding the month in which the account is opened)
Real Saver
| Daily Balance | Interest Rate | APY |
|---|---|---|
| $.01 - $100,000.00 | 1.99%* | 2.01%* |
| $100,000.01 or more | 0.51%* | 0.51%* |
| $.01 or more and qualifications are not met | 0.25%** | 0.25%** |
*As long as qualifications are met each statement cycle
**If qualifications are not met each statement cycle (excluding the month in which the account is opened)
NOW Accounts
| Daily Balance | Interest Rate | APY |
|---|---|---|
| $1,000 - $249,999.99 | 0.15% | 0.15% |
| $250,000.00 - $499,999.99 | 0.45% | 0.45% |
| $500,000.00 or more | 0.95% | 0.95% |
Personal Savings
| Interest Rate | APY | |
|---|---|---|
| Savings | 0.25% | 0.25% |
Individual Retirement Accounts (IRA)
| Interest Rate | APY | |
|---|---|---|
| IRA - 1 Year | 1.50% | 1.51% |
| IRA - 18 Month | 1.75% | 1.76% |
| IRA - 2 Year | 2.00% | 2.01% |
Money Market
| Daily Balance | Interest Rate | APY |
|---|---|---|
| $1,000 - $24,999.99 | 0.50% | 0.50% |
| $250,000.00 - $49,999.99 | 0.75% | 0.75% |
| $50,000.00 or more | 1.00% | 1.00% |
Certificates of Deposits (CDs)
| Less than $50,000 | $50,000 - $100,000 | Jumbo | |
|---|---|---|---|
| 30 Day | APY: 0.75% Interest Rate: 0.75% | APY: 0.75% Interest Rate: 0.75% | APY: 0.75% Interest Rate: 0.75% |
| 60 Day | APY: 0.75% Interest Rate: 0.75% | APY: 0.75% Interest Rate: 0.75% | APY: 0.75% Interest Rate: 0.75% |
| 90 Day | APY: 0.75% Interest Rate: 0.75% | APY: 0.75% Interest Rate: 0.75% | APY: 0.75% Interest Rate: 0.75% |
| 180 Day | APY: 1.25% Interest Rate: 1.25% | APY: 1.25% Interest Rate: 1.25% | APY: 1.25% Interest Rate: 1.25% |
| 365 Day | APY: 1.50% Interest Rate: 1.50% | APY: 1.50% Interest Rate: 1.50% | APY: 1.50% Interest Rate: 1.50% |
| 2 Year | APY: 2.00% Interest Rate: 2.00% | APY: 2.00% Interest Rate: 2.00% | APY: 2.00% Interest Rate: 2.00% |
| 18 Month "Raise Your Rate" CD* | APY: 1.65% Interest Rate: 1.64% | APY: 1.65% Interest Rate: 1.64% | APY: 1.65% Interest Rate: 1.64% |
| 18 Month "Raise Your Rate" CD* | APY: 1.75% Interest Rate: 1.74% | APY: 1.75% Interest Rate: 1.74% | APY: 1.75% Interest Rate: 1.74% |
*Ability to step the rate up to the current 18 month maturity market rate ONE time during the life of the CD
Fees could reduce earnings


