Rates
These rates are subject to change without notice. For current rates, please contact any one of our three locations.
APY = (Annual Percentage Yield)
Reward Checking
| Daily Balance | Interest Rate | APY |
|---|---|---|
| $.01 - $25,000.00 | 1.50%* | 1.51%* |
| $25,000.01 or more | 0.25%* | 0.28%* |
| $.01 or more and qualifications are not met | 0.10%** | 0.10%** |
*As long as qualifications are met each statement cycle
**If qualifications are not met each statement cycle (excluding the month in which the account is opened)
Real Saver
| Daily Balance | Interest Rate | APY |
|---|---|---|
| $.01 - $100,000.00 | 0.40%* | 0.40%* |
| $100,000.01 or more | 0.30%* | 0.31%* |
| $.01 or more and qualifications are not met | 0.15%** | 0.15%** |
*As long as qualifications are met each statement cycle
**If qualifications are not met each statement cycle (excluding the month in which the account is opened)
NOW Accounts
| Daily Balance | Interest Rate | APY |
|---|---|---|
| $1,000 - $249,999.99 | 0.10% | 0.10% |
| $250,000.00 - $499,999.99 | 0.15% | 0.15% |
| $500,000.00 or more | 0.30% | 0.30% |
Personal Savings
| Interest Rate | APY | |
|---|---|---|
| Savings | 0.15% | 0.15% |
Individual Retirement Accounts (IRA)
| Interest Rate | APY | |
|---|---|---|
| IRA - 1 Year | 0.65% | 0.65% |
| IRA - 18 Month | 0.70% | 0.70% |
| IRA - 2 Year | 0.75% | 0.75% |
Money Market
| Daily Balance | Interest Rate | APY |
|---|---|---|
| $1,000 - $24,999.99 | 0.15% | 0.15% |
| $25,000.00 - $49,999.99 | 0.20% | 0.20% |
| $50,000.00 or more | 0.30% | 0.30% |
Certificates of Deposits (CDs)
| Less than $50,000 | $50,000 - $100,000 | Jumbo | |
|---|---|---|---|
| 30 Day | APY: 0.10% Interest Rate: 0.10% | APY: 0.10% Interest Rate: 0.10% | APY: 0.10% Interest Rate: 0.10% |
| 60 Day | APY: 0.10% Interest Rate: 0.10% | APY: 0.10% Interest Rate: 0.10% | APY: 0.10% Interest Rate: 0.10% |
| 90 Day | APY: 0.20% Interest Rate: 0.20% | APY: 0.20% Interest Rate: 0.20% | APY: 0.20% Interest Rate: 0.20% |
| 180 Day | APY: 0.40% Interest Rate: 0.40% | APY: 0.40% Interest Rate: 0.40% | APY: 0.40% Interest Rate: 0.40% |
| 365 Day | APY: 0.60% Interest Rate: 0.60% | APY: 0.60% Interest Rate: 0.60% | APY: 0.60% Interest Rate: 0.60% |
| 2 Year | APY: 0.70% Interest Rate: 0.70% | APY: 0.70% Interest Rate: 0.70% | APY: 0.70% Interest Rate: 0.70% |
| 18 Month "Raise Your Rate" CD* | APY: 0.60% Interest Rate: 0.60% | APY: 0.60% Interest Rate: 0.60% | APY: 0.60% Interest Rate:.060% |
| 18 Month "Raise Your Rate" CD* | APY: 0.65% Interest Rate: 0.65% | APY: 0.65 Interest Rate: 0.65% | APY: 0.65% Interest Rate: 0.65% |
*Ability to step the rate up to the current 18 month maturity market rate ONE time during the life of the CD
Fees could reduce earnings


