APY = Annual Percentage Yield. These rates are subject to change without notice. For current rates, please contact any one of our three locations.
Reward Checking* Learn More
Daily Balance | Interest Rate | APY |
---|---|---|
$0.01 - $25,000 | 4.00% | 4.07% |
$25,000.01+ | 2.25% | 2.27% |
All balances if qualifications not met | 1.00% | 1.01% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your account during each Monthly Qualification Cycle:
- At least 10 debit card purchases
- At least one direct deposit, ACH credit, or ACH payment transaction
- Be enrolled in and agree to review eStatements
And if you don't meet these qualifications, your account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
Real Saver* Learn More
Daily Balance | Interest Rate | APY |
---|---|---|
$0.01 - $100,000 | 3.00% | 3.03% |
$100,000.01+ | 2.50% | 2.52% |
All balances if qualifications not met | 1.25% | 1.26% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Reward Checking account during each Monthly Qualification Cycle:
- At least 10 debit card purchases
- At least one direct deposit, ACH credit, or ACH payment transaction
- Be enrolled in and agree to review eStatements
And if you don't meet these qualifications, your account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
NOW Accounts Learn More
Daily Balance | Interest Rate | APY |
---|---|---|
$1,000 - $249,999.99 | 0.70% | 0.70% |
$250,000.00 - $499,999.99 | 0.85% | 0.85% |
$500,000.00 or more | 1.00% | 1.00% |
Personal Savings Learn More
Account | Interest Rate | APY |
---|---|---|
Regular Savings | 1.10% | 1.10% |
Money Market Learn More
Daily Balance | Interest Rate | APY |
---|---|---|
$1,000 - $24,999.99 | 1.75% | 1.76% |
$25,000.00 - $49,999.99 | 1.90% | 1.92% |
$50,000.00 or more | 2.00% | 2.02% |
Individual Retirement Accounts (IRAs) Learn More
Account | Interest Rate | APY |
---|---|---|
IRA - 1 Year | 3.75% | 3.79% |
IRA - 18 Month | 3.75% | 3.78% |
IRA - 2 Year | 3.50% | 3.53% |
Certificates of Deposit (CDs) Learn More
Term | Balance | Interest Rate | APY |
---|---|---|---|
30 Day | Less than $50,000 | 3.25% |
3.30% |
30 Day | $50,000 - $100,000 | 3.35% | 3.40% |
30 Day | Jumbo | 3.50% | 3.56% |
60 Day | Less than $50,000 | 3.40% | 3.45% |
60 Day | $50,000 - $100,000 | 3.45% | 3.50% |
60 Day | Jumbo | 3.55% | 3.60% |
90 Day | Less than $50,000 | 3.75% | 3.80% |
90 Day | $50,000 - $100,000 | 3.85% | 3.91% |
90 Day | Jumbo | 4.00% |
4.06% |
180 Day | Less than $50,000 | 4.00% | 4.04% |
180 Day | $50,000 - $100,000 | 4.00% | 4.04% |
180 Day | Jumbo | 4.00% | 4.04% |
365 Day | Less than $50,000 | 3.75% | 3.75% |
365 Day | $50,000 - $100,000 | 3.75% | 3.75% |
365 Day | Jumbo | 3.75% | 3.75% |
2 Year | Less than $50,000 | 3.75% | 3.78% |
2 Year | $50,000 - $100,000 | 3.75% | 3.78% |
2 Year | Jumbo | 3.75% | 3.78% |
18 Month "Raise Your Rate" (No transaction account)** | Less than $50,000 | 3.65% | 3.68% |
18 Month "Raise Your Rate" (No transaction account)** | $50,000 - $100,000 | 3.65% | 3.68% |
18 Month "Raise Your Rate" (No transaction account)** | Jumbo | 3.65% | 3.68% |
18 Month "Raise Your Rate" (with transaction account)** | Less than $50,000 | 3.75% | 3.78% |
18 Month "Raise Your Rate" (with transaction account)** | $50,000 - $100,000 | 3.75% | 3.78% |
18 Month "Raise Your Rate" (with transaction account)** | Jumbo | 3.75% | 3.78% |
**Ability to step the rate up to the current 18 month maturity market rate ONE time during the life of the CD
Fees could reduce earnings. Penalty for early withdrawal